Latest Real Estate Activity in Ken Caryl Ranch
Interested in the latest recent home sales in Ken Caryl Ranch? Check back often, we update this page constantly to keep our freinds and neighbors up to date on home sales, values and activity in your neighborhood!
Ken Caryl Valley
Barrington Ridge
Active Listings - Barrington Ridge
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 1 White Fir | $994,000 | 2-Story | 5 | 3 | 3,857 | $234.77 |
Home Sales Since September 2016 - Barrington Ridge
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 10 Mountain Willow Dr | $1,010,000 | $1,010,000 | 9/23/16 | 2-story | 4 | 2 | 3,830 | $263.71 |
Bradford Place
Active Listings - Bradford Place
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
Under Contract- Bradford Place
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 11 Mountain Alder | $849,000 | 2-Story | 4 | 3 | 3,873 | $234.21 |
Home Sales Since September 2016 - Bradford Place
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 10 White Alder | $669,000 | $660,000 | 01/20/17 | 2-story | 5 | 4 | 3,978 | $171.88 |
| 9 Sand Cherry | $709,000 | $710,000 | 11/30/16 | 2-story | 5 | 4 | 3,908 | $187.14 |
| 10 Mountain Alder | $699,000 | $705,000 | 09/15/16 | 2-story | 5 | 4 | 3,578 | $202.82 |
Bridlegate
No Activity In The Past 6 Months
Carriage Hill
Active Listings - Carriage Hill
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 2 Mountain Laurel Dr | $999,000 | 2-Story | 5 | 6 | 7,155 | $146.80 |
| 5 Mountain Birch | $999,999 | 2-Story | 6 | 5 | 6,291 | $170.42 |
Under Contract- Carriage Hill
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 40 Mountain Laurel Dr | $975,000 | 2-Story | 5 | 6 | 6,189 | $168.51 |
| 12 Mountain Laurel Dr | $899,000 | 2-Story | 6 | 5 | 6,265 | $148.60 |
Home Sales Since September 2016- Carriage Hill
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 8 Mountain Laurel Dr | $849,000 | $800,000 | 11/11/16 | 2-story | 5 | 5 | 5,592 | $162.14 |
| 26 Prairie Clover | $925,000 | $926,000 | 04/06/17 | 2-Story | 5 | 5 | 5,415 | $183.77 |
| 17 Prairie Clover | $995,000 | $990,000 | 05/15/17 | 2-Story | 4 | 5 | 6,672 | $168.08 |
Colony
Under Contract- Colony
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 29 Buckthorn Dr | $615,000 | 2-Story | 4 | 4 | 3,485 | $184.46 |
Home Sales Since September 2016 - Colony
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 92 Buckthorn Dr | $539,900 | $524,000 | 12/28/16 | 2-story | 4 | 4 | 2,710 | $194.07 |
| 83 Buckthorn Dr | $564,990 | $560,000 | 12/16/16 | 2-story | 5 | 4 | 3,936 | $167.26 |
Deer Creek
Active Listings - Deer Creek
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
Under Contract- Deer Creek
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 32 Long Spur | $519,900 | 2-Story | 4 | 3 | 2,385 | $259.95 |
Home Sales Since September 2016 - Deer Creek
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 8 Long Spur | $485,000 | $485,000 | 03/01/17 | 2-Story | 4 | 4 | 2,650 | $239.15 |
| 24 Long Spur | $487,500 | $475,000 | 09/15/16 | 2-Story | 4 | 3 | 2,385 | $253.47 |
| 1 Long Spur | $475,000 | $465,000 | 04/21/17 | 2-Story | 3 | 4 | 2,875 | $172.22 |
| 6 Long Spur | $475,000 | $465,000 | 01/13/17 | Ranch | 3 | 2 | 2,534 | $367.01 |
| 31 Tecoma Cir | $499,000 | $499,000 | 11/07/16 | 2-Story | 4 | 4 | 2,248 | $221.98 |
| 7 Tecoma Cir | $499,000 | $505,000 | 02/09/17 | 2-Story | 4 | 3 | 2,385 | $269.74 |
| 21 Manzanita | $549,900 | $530,000 | 05/05/17 | 2-Story | 3 | 3 | 2,534 | $225.53 |
Deerwood Vista
Active Listings - Deerwood Vista
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 8 Golden Aster | $899,880 | 2-Story | 4 | 4 | 5,366 | $252.78 |
Under Contract- Deerwood Vista
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
Home Sales Since September 2016- Deerwood Vista
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 1 Blue Fox Ct | $929,000 | $880,000 | 10/31/16 | 2-story | 4 | 5 | 5,729 | $232.87 |
| 14 Amberwood Ln | $879,900 | $869,000 | 04/28/17 | 2-Story | 4 | 4 | 4,805 | $262.38 |
Eagles Pointe
Active Listings - Eagles Pointe
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 30 Amaranth Dr | $829,900 | 2-Story | 4 | 4 | 4,434 | $197.60 |
Home Sales Since September 2016 - Eagles Pointe
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 8 Purple Plum | $829,000 | $815,000 | 10/17/16 | 2-story | 6 | 4 | 4,958 | $174.18 |
| 3 Blue Flax | $795,000 | $775,000 | 09/09/16 | 2-story | 5 | 5 | 4,904 | $163.12 |
Enclave
Home Sales Since September 2016 - Enclave
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 4 White Pine Dr | $484,900 | $484,900 | 11/15/16 | 2-story | 3 | 4 | 3,000 | $177.16 |
| 15 Pinyon Pine Rd | $469,000 | $470,000 | 11/03/16 | 2-story | 3 | 4 | 3,489 | $150.30 |
| 24 Pinyon Pine Rd | $439,900 | $413,800 | 10/14/16 | 2-story | 3 | 3 | 3,215 | $129.07 |
Heirloom
Under Contract- Heirloom
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
Home Sales Since September 2016 - Heirloom
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 25 Pin Oak Dr | $630,000 | $641,000 | 04/27/17 | 2-Story | 4 | 4 | 3,218 | $201.70 |
| 34 Pin Oak Dr | $594,900 | $600,000 | 05/16/17 | 2-Story | 4 | 3 | 3,741 | $246.20 |
| 22 Pin Oak Dr | $642,500 | $635,000 | 12/01/16 | 2-story | 4 | 4 | 3,855 | $214.17 |
| 6 Red Maple | $625,000 | $625,000 | 04/19/17 | 2-Story | 5 | 3 | 3,276 | $190.78 |
| 1 Red Maple | $535,000 | $541,000 | 09/09/16 | 2-story | 4 | 3 | 3,085 | $175.36 |
| 22 Mesa Oak | $590,000 | $575,000 | 04/28/17 | 2-Story | 4 | 4 | 3,545 | $162.20 |
Legacy
Active Listings - Legacy
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
Under Contract- Legacy
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 3 Red Birch | $995,000 | 2-Story | 5 | 4 | 4,636 | $226.39 |
Home Sales Since September 2016 - Legacy
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 23 Summit Ash | $675,000 | $645,000 | 11/16/16 | 2-story | 4 | 5 | 5,098 | $139.88 |
Manor Ridge
Active Listings - Manor Ridge
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 17 Tamarade Dr | $2,095,000 | 2-Story | 6 | 7 | 7,725 | $272.36 |
Under Contract- Manor Ridge
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 36 Tamarade Dr | $899,999 | 2-Story | 5 | 5 | 5,628 | $173.41 |
Home Sales Since September 2016 - Manor Ridge
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 8 Tamarade Dr | $1,199,000 | $1,100,000 | 09/02/16 | 2-Story | 4 | 5 | 6,645 | $190.38 |
| 25 Tamarade Dr | $1,295,000 | $1,295,000 | 04/26/17 | 2-Story | 6 | 5 | 6,008 | $239.50 |
North Ranch
Active Listings - North Ranch
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 5 Peregrine | $972,900 | 2-Story | 5 | 5 | 5,937 | $249.47 |
| 23 N Ranch Rd | $899,000 | 2-Story | 4 | 3 | 4,476 | $324.55 |
| 21 Black Bear Ln | $977,600 | 2-Story | 5 | 5 | 6,979 | $238.96 |
| 31 Golden Eagle Ln | $1,499,000 | 2-Story | 5 | 6 | 7,481 | $209.91 |
Under Contract- North Ranch
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 2 Catamount Ln | $899,000 | 2-Story | 5 | 5 | 5,773 | $179.37 |
| 24 Golden Eagle Ln | $1,020,000 | 2-Story | 5 | 5 | 5,737 | $184.28 |
Home Sales Since September 2016 - North Ranch
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 91 N Ranch Rd | $1,100,000 | $1,100,000 | 03/17/17 | 2-Story | 4 | 3 | 4,429 | $252.87 |
| 1 Peregrine | $1,250,000 | $1,150,000 | 12/14/16 | 2-Story | 4 | 5 | 7,647 | $231.57 |
| 12 Mourning Dove Ln | $1,149,000 | $1,095,000 | 10/06/16 | 2-Story | 5 | 5 | 5,962 | $183.66 |
| 3 Mourning Dove Ln | $960,000 | $950,000 | 11/28/16 | 2-Story | 4 | 5 | 7,533 | $144.46 |
| 40 Elk Ln | $829,000 | $819,000 | 09/23/16 | 2-Story | 4 | 4 | 5,130 | $160.59 |
| 71 Golden Eagle Ln | $825,000 | $815,000 | 11/23/16 | 2-Story | 7 | 8 | 7,575 | $108.19 |
| 6 Bobcat Ln | $779,900 | $763,000 | 10/06/16 | 2-Story | 5 | 4 | 5,713 | $171.73 |
| 7 Partridge Ln | $1,249,000 | $1,215,000 | 05/08/17 | 2-Story | 5 | 6 | 5,562 | $233.03 |
| 6 N Ranch Rd | $845,000 | $855,000 | 05/08/17 | 2-Story | 4 | 4 | 4,280 | $263.40 |
Retreat
Home Sales Since September 2016 - Retreat
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 34 Dawn Heath Cir | $614,900 | $600,000 | 11/07/16 | 2-Story | 4 | 4 | 3,718 | $163.71 |
| 87 Dawn Heath Cir | $569,900 | $575,000 | 10/17/16 | 2-Story | 4 | 3 | 3,425 | $209.09 |
| 76 Dawn Heath Cir | $560,000 | $560,000 | 09/23/16 | 2-Story | 5 | 4 | 2,915 | $192.11 |
| 166 Willowleaf Dr | $510,000 | $499,000 | 12/21/16 | 2-Story | 4 | 3 | 3,168 | $165.12 |
Shaffer Hill
Under Contract- Shaffer Hill
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 49 Blue Sage | $600,000 | 2-Story | 4 | 4 | 2,999 | $216.22 |
Home Sales Since September 2016 - Shaffer Hill
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 28 Blue Sage | $595,000 | $590,000 | 05/05/17 | 2-Story | 4 | 3 | 3,005 | $212.38 |
| 5 Silvermound | $539,900 | $531,000 | 03/31/17 | 2-Story | 4 | 3 | 2,579 | $212.40 |
Shavano
Active Listings - Shavano
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
Under Contract- Shavano
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
Home Sales Since September 2016 - Shavano
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 5 Vinca | $559,000 | $559,000 | 05/16/17 | 2-Story | 5 | 4 | 3,355 | $189.68 |
Stallion Pointe
Active Listings - Stallion Pointe
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 46 Willowleaf Dr | $795,000 | 2-Story | 4 | 4 | 4,045 | $205.75 |
Under Contract - Stallion Pointe
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
Home Sales Since September 2016 - Stallion Ponte
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 48 Willowleaf Dr | $815,900 | $800,000 | 02/28/17 | 2-Story | 5 | 4 | 4,785 | $167.19 |
| 42 Willowleaf Dr | $765,000 | $745,000 | 11/23/16 | 2-Story | 4 | 4 | 4,787 | $181.57 |
| 50 Willowleaf Dr | $799,000 | $799,000 | 05/25/17 | 2-Story | 6 | 4 | 3,997 | $206.94 |
| 2 Scotch Heather | $700,000 | $700,000 | 05/03/17 | 2-Story | 4 | 4 | 4,062 | $174.39 |
Stratford Farms
Under Contract- Stratford Farms
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 5 Silvermound | $539,900 | 2-Story | 4 | 3 | 2,579 | $215.96 |
Traditions
Active Listings - Traditions
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
Under Contract- Traditions
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 6 Canyon Alder | $525,000 | 2-Story | 3 | 3 | 2,750 | $285.95 |
| 16 Red Locust | $599,000 | 2-Story | 5 | 4 | 2,960 | $209.08 |
Home Sales Since September 2016 - Traditions
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 3 Yellow Locust | $549,900 | $534,760 | 09/19/16 | 2-story | 5 | 4 | 3,444 | $157.61 |
Wynterbrooke
Home Sales Since September 2016 - Wynterbrooke
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 5 Mountain Pine Dr | $649,000 | $650,000 | 09/30/16 | 2-story | 4 | 5 | 4,248 | $162.14 |
Ken Caryl Ranch
Aspen Meadows
Under Contract- Aspen Meadows
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 7554 S Mount Marcy St | $449,000 | Ranch | 5 | 3 | 3,240 | $138.58 |
Home Sales Since September 2016 - Aspen Meadows
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 7809 S Waverly Mtn | $425,000 | $420,000 | 10/31/16 | 2-story | 4 | 3 | 2,677 | $208.33 |
| 7659 Waverly Mountain | $447,000 | $430,000 | 11/11/16 | Ranch | 3 | 2 | 2,620 | $164.12 |
| 7545 S Mount Marcy | $495,000 | $487,000 | 11/17/16 | 2-Story | 4 | 4 | 3,291 | $147.98 |
| 7575 S Mount Marcy | $445,000 | $437,000 | 12/12/16 | 2-Story | 4 | 3 | 2,940 | $158.33 |
| 7591 S Jellison St | $459,900 | $459,000 | 12/28/16 | 2-Story | 4 | 3 | 3,075 | $201.32 |
| 7583 S Cottonwood Mtn | $450,000 | $447,000 | 05/30/17 | 2-Story | 5 | 4 | 3,738 | $121.77 |
| 7611 S Jellison St | $350,000 | $325,000 | 05/03/17 | 2-Story | 3 | 3 | 2,685 | $125.77 |
| 9786 W Morraine Ave | $360,000 | $360,000 | 05/18/17 | Tri-Level | 4 | 3 | 2,650 | $178.84 |
| 9746 W Morraine Ave | $445,000 | $450,000 | 03/31/17 | 2-Story | 4 | 3 | 2,652 | $169.68 |
Cimarron
Active Listings - Cimarron
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 7724 Gunsight Pass | $539,000 | 2-Story | 5 | 4 | 3,925 | $148.00 |
| 11466 San Joaquin Rdg | $450,000 | 2-Story | 3 | 3 | 2,222 | $211.17 |
| 7718 Maroon Peak | $474,900 | 2-Story | 4 | 3 | 3,208 | $167.16 |
Under Contract- Cimarron
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 8150 S Storm King Peak | $379,000 | 2-Story | 3 | 3 | 2,281 | $206.99 |
Home Sales Since September 2016 - Cimarron
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 11406 San Joaquin Rdg | $490,000 | $485,000 | 10/03/16 | 2-story | 5 | 4 | 3,199 | $153.38 |
| 11326 San Joaquin Rdg | $515,000 | $522,000 | 09/26/16 | 2-story | 5 | 4 | 3,666 | $149.66 |
| 11266 San Joaquin Rdg | $479,500 | $466,500 | 12/01/16 | 2-story | 5 | 4 | 3,610 | $131.22 |
| 11246 San Joaquin Rdg | $450,000 | $445,000 | 10/14/16 | 2-story | 3 | 4 | 3,163 | $140.69 |
| 7764 Gunsight Pass | $500,000 | $475,000 | 11/18/16 | 2-story | 5 | 4 | 3,674 | $135.71 |
| 8141 S Storm King Peak | $385,500 | $387,000 | 09/22/16 | 2-story | 3 | 2 | 1,860 | $208.06 |
Quail Ridge
Active Listings - Quail Ridge
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 10646 Devils Head | $376,000 | Tri-Level | 3 | 3 | 2,690 | $189.71 |
Under Contract- Quail Ridge
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
Home Sales Since September 2016 - Quail Ridge
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 10502 W Dakan Mtn | $524,900 | $530,000 | 02/24/17 | 2-story | 4 | 3 | 3,704 | $222.13 |
| 10585 W Sundance Mtn | $399,000 | $417,000 | 12/08/16 | Ranch | 3 | 2 | 2,776 | $236.39 |
| 10463 W Turtle Mtn | $545,000 | $576,000 | 05/01/17 | 2-Story | 5 | 4 | 3,393 | $171.12 |
| 10522 W Dakan Mtn | $530,000 | $530,000 | 05/19/17 | 2-Story | 5 | 4 | 3,393 | $167.14 |
Settlement
Active Listings - The Settlement
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
Under Contract- The Settlement
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 8037 W Spanish Peak | $278,000 | Townhome | 2 | 2 | 1,938 | $211.89 |
| 10355 Red Mtn | $265,000 | Townhome | 2 | 2 | 1,938 | $201.98 |
Home Sales Since September 2016 - The Settlement
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 8079 S Trinchera Peak | $325,000 | $320,000 | 01/06/17 | Townhome | 5 | 3 | 3,262 | $118.69 |
| 8051 S Trinchera Peak | $309,900 | $295,000 | 02/28/17 | Townhome | 3 | 3 | 3,262 | $138.50 |
| 8035 S Culebra Peak | $285,000 | $285,000 | 10/21/16 | Townhome | 3 | 3 | 2,533 | $165.31 |
| 8094 S Trinchera Peak | $270,000 | $285,000 | 10/28/16 | Townhome | 3 | 3 | 1,938 | $147.06 |
| 8077 S Vermejo Peak | $239,900 | $235,000 | 09/23/16 | Townhome | 2 | 3 | 1,938 | $122.91 |
| 10583 E Spanish Peak | $285,000 | $275,000 | 03/13/17 | Townhome | 4 | 4 | 2,532 | $118.33 |
| 10395 E Red Mtn | $300,000 | $312,000 | 01/25/17 | Townhome | 4 | 3 | 3,262 | $146.48 |
| 8003 S Culebra Peak | $325,000 | $312,000 | 04/18/17 | Townhome | 4 | 4 | 3,262 | $99.65 |
| 8074 S Trinchera Peak | $325,000 | $323,000 | 05/15/17 | Townhome | 4 | 4 | 2,527 | $131.51 |
| 10590 Park Mtn | $349,900 | $350,000 | 04/21/17 | Townhome | 3 | 3 | 2,527 | $145.83 |
| 10587 E Spanish Peak | $239,900 | $278,000 | 05/24/17 | Townhome | 2 | 2 | 1,938 | $211.89 |
The Spread
Active Listings - The Spread
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 7609 S Storm Mtn | $544,000 | 2-Story | 4 | 4 | 3,567 | $157.32 |
Under Contract- The Spread
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
Home Sales Since September 2016 - The Spread
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 11590 W Park Range Rd | $575,000 | $580,000 | 10/03/16 | 2-story | 5 | 5 | 5,289 | $116.40 |
| 7616 S Bear Mountain | $479,900 | $475,900 | 12/13/16 | 2-Story | 4 | 3 | 4,306 | $116.07 |
| 11389 W Park Range Rd | $590,000 | $548,900 | 11/03/16 | 2-Story | 4 | 5 | 6,778 | $89.98 |
| 11379 W Park Range Rd | $519,900 | $510,000 | 10/19/16 | 2-Story | 4 | 4 | 3,729 | $145.22 |
| 10940 W Park Range Rd | $589,000 | $587,500 | 03/21/17 | 2-Story | 4 | 4 | 4,760 | $133.25 |
| 7572 S Mount Zirkel | $579,000 | $555,000 | 01/31/17 | 2-Story | 5 | 4 | 4,785 | $120.65 |
| 7602 S Davis Peak | $725,000 | $709,900 | 04/28/17 | 2-Story | 5 | 6 | 4,529 | $157.76 |
| 11239 W Park Range Rd | $557,500 | $575,000 | 04/18/17 | Ranch | 5 | 3 | 4,222 | $145.94 |
| 7588 S Storm Mtn | $524,000 | $524,000 | 03/31/17 | 2-Story | 5 | 4 | 5,308 | $109.08 |
Sunset Ridge
Active Listings - Sunset Ridge
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 11885 Elk Head Range Rd | $349,900 | Townhome | 3 | 3 | 2,181 | $173.48 |
Under Contract- Sunset Ridge
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 11603 Elk Head Range Rd | $342,000 | Townhome | 3 | 3 | 1,932 | $177.02 |
| 11679 Elk Head Range Rd | $349,900 | Townhome | 3 | 3 | 2,181 | $160.43 |
Home Sales Since September 2016 - Sunset Ridge
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 11899 Elk Head Range Rd | $299,900 | $282,000 | 10/17/16 | Townhome | 4 | 3 | 2,441 | $167.66 |
| 11801 Elk Head Range Rd | $295,000 | $296,500 | 01/04/17 | Townhome | 3 | 3 | 2,184 | $138.04 |
| 11824 Elk Head Range Rd | $317,500 | $317,500 | 10/11/16 | Townhome | 4 | 3 | 1,932 | $167.19 |
| 11618 Elk Head Range Rd | $317,500 | $315,000 | 12/16/16 | Townhome | 3 | 3 | 2,441 | $187.28 |
| 11745 Elk Head Range Rd | $281,000 | $295,000 | 11/28/16 | Townhome | 2 | 2 | 1,932 | $231.37 |
| 11675 Elk Head Range Rd | $295,000 | $291,000 | 02/09/17 | Townhome | 2 | 3 | 1,932 | $228.24 |
| 11625 Elk Head Range Rd | $325,000 | $331,500 | 09/08/16 | Townhome | 4 | 3 | 2,338 | $209.94 |
| 11627 Elk Head Range Rd | $324,900 | $320,000 | 02/24/17 | Townhome | 3 | 3 | 2,184 | $217.69 |
The Village
Active Listings - The Village
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|
| 11402 Red Cloud Peak | $470,000 | 2-Story | 3 | 3 | 2,379 | $197.56 |
| 11063 W Twilight Peak | $460,000 | 2-Story | 3 | 3 | 2,821 | $251.23 |
Under Contract- The Village
| Address | List Price | Style | Beds | Baths | Sq. Ft. | $/Sq Ft. |
|---|---|---|---|---|---|---|
| 11513 W San Juan Range Rd | $450,000 | 2-Story | 4 | 4 | 2,558 | $175.92 |
| 8131 S San Juan Range Rd | $489,900 | 2-Story | 4 | 4 | 3,094 | $161.90 |
| 10866 W Half Moon Pass | $429,000 | 2-Story | 4 | 4 | 2,296 | $186.85 |
| 7828 Notch Mountain | $465,000 | 2-Story | 3 | 4 | 3,095 | $165.36 |
Home Sales Since September 2016 - The Village
| Address | List Price | Sale Price | Sale Date | Style | Beds | Baths | Sq. Ft. | $/Sq. ft. |
|---|---|---|---|---|---|---|---|---|
| 11421 Red Cloud Peak | $415,000 | $425,000 | 09/29/16 | 2-story | 3 | 3 | 2,320 | $221.35 |
| 11159 W Twin Thumbs Pass | $449,000 | $449,000 | 02/28/17 | 2-story | 4 | 3 | 3,676 | $164.11 |
| 11036 W Half Moon Pass | $370,000 | $365,000 | 11/28/16 | 2-story | 3 | 3 | 2,301 | $158.63 |
| 10996 W Half Moon Pass | $483,000 | $483,000 | 09/30/16 | 2-story | 5 | 4 | 3,676 | $133.09 |
| 8170 S San Juan Range Rd | $420,000 | $420,000 | 11/01/16 | 2-story | 3 | 3 | 2,596 | $216.49 |
| 10935 W Half Moon Pass | $400,000 | $412,000 | 09/01/16 | 2-story | 3 | 3 | 2,575 | $217.30 |
| 10975 W Half Moon Pass | $459,900 | $465,000 | 05/18/17 | 2-Story | 4 | 4 | 2,729 | $185.11 |
| 7824 Sand Mtn | $465,000 | $465,000 | 04/06/17 | 2-Story | 3 | 3 | 2,613 | $188.11 |
